![]() |
Abrablast Equipment Private Limited
Basni, Jodhpur, Rajasthan GST No. 08AANCA2274Q1Z0 |
Approx. Rs 10 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 36 HP |
No. Of Blast Wheels | 1 |
Shot Flow Rate (Ton/Wheel/Hour) | 15 (Ton/Wheel/Hour) |
Load Carrying Capacity of Hanger (Kg) | 900 Kg |
Wheel Size | 19.5" * 2.5" |
Loading Height (mm) | 950 mm |
Dust Collector Capacity (CFM) | 2000 CFM |
Diameter of Swing Table | 1800 mm |
Approx. Rs 8.75 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Machine Type | Booth Type |
Number of Doors | Single Door |
Capacity | 20-25 ton/day |
Automatic Grade | Semi-Automatic |
Diameter of swing table | 1800 mm |
Maximum load on table | 2500 kg |
Maximum job height | 1000 mm |
Offered Shot Blasting Machine is manufactured by our professionals using finest grade material at par with industry norms.
Approx. Rs 8 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 16.5 HP |
No. Of Blast Wheels | 2 |
Max. Travel Speed | ASH-6 |
Envelop Size | 750*1000 mm |
Load Carrying Capacity of Hanger (Kg) | 300 Kg |
Approx. Rs 10 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Motor Power | 12 HP |
Blast Wheel | 1 |
Shot Flow Rate (Ton/Wheel/Hour) | 8 (Ton/Wheel/Hour) |
Wheel Size | 19.5" * 2.5" |
Dust Collector Capacity (CFM) | 1000 CFM |
Approx. Rs 9.5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 23 HP |
No. Of Blast Wheels | 1 |
Model Name/Number | AB-AST-1200 |
Shot Flow Rate (Ton/Wheel/Hour) | 9 (Ton/Wheel/Hour) |
Load Carrying Capacity of Hanger (Kg) | 750 Kg |
Wheel Size | 19.5" * 2.5" |
Loading Height (mm) | 950 mm |
Dust Collector Capacity (CFM) | 2000 CFM |
Diameter of Swing Table | 1200 mm |
Approx. Rs 5.25 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 16 HP |
No. Of Blast Wheels | 1 |
Model Name/Number | AB-AST-900 |
Wheel Size | 19.5" * 2.5" |
Shot Flow Rate (Ton/Wheel/Hour) | 6.5 (Ton/Wheel/Hour) |
Loading Height (mm) | 1000 mm |
Dust Collector Capacity (CFM) | 1200 CFM |
Diameter of Swing Table | 900 mm |
Approx. Rs 5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Motor Power | 14.5 HP |
Automation Grade | Automatic |
No. Of Blast Wheels | 2 |
Model Name/Number | ASH-2 |
Envelop Size | 600*1000 mm |
Load Carrying Capacity of Hanger (Kg) | 300 kg |
Wheel Size | 12.5" |
Approx. Rs 3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Motor Power | 20 HP |
Capacity | 35 ton/day |
Model Name/Number | AB-RBF-01 |
Maximum load on table | 2500 kg |
Maximum job height | 1000 mm |
Approx. Rs 11 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
No. Of Blast Wheels | 1 |
Model Name/Number | B-ATB-36x42 |
Shot Flow Rate Ton Wheel Hour | 14 (Ton/Wheel/Hour) |
Motor Hp | 36 HP |
Drum Dia | 900 mm |
Drum Length | 1050 mm |
Size of wheel | 19.5" * 2.5" |
Dust Collector Capacity | 3000 (CFM) |
Approx. Rs 25 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 20 HP |
Capacity | 35-40 ton/day |
Material | Steel |
Shot Flow Rate (Ton/Wheel/Hour) | 5 |
Approx. Rs 10 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 10 HP |
Shot Flow Rate (Ton/Wheel/Hour) | 8.5 (Ton/Wheel/Hour) |
Load Carrying Capacity of Hanger (Kg) | 450 Kg |
Dust Collector Capacity (CFM) | 1200 CFM |
Approx. Rs 4.75 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Power Required | 23 HP |
No. Of Blast Wheels | 1 |
Shot Flow Rate (Ton/Wheel/Hour) | 12 (Ton/Wheel/Hour) |
Load Carrying Capacity of Hanger (Kg) | 250 Kg |
Wheel Size | 19.5" * 2.5" |
Dust Collector Capacity (CFM) | 2000 CFM |
Approx. Rs 5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 36 HP |
No. Of Blast Wheels | 1 |
Shot Flow Rate (Ton/Wheel/Hour) | 20 (Ton/Wheel/Hour) |
Load Carrying Capacity of Hanger (Kg) | 450 Kg |
Wheel Size | 19.5" * 2.5" |
Loading Height (mm) | 1000 mm |
Dust Collector Capacity (CFM) | 4500 CFM |
Approx. Rs 5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 16 HP |
No. Of Blast Wheels | 1 |
Diameter of swing table | 850 mm |
Dust Collector Capacity (CFM) | 1200 CFM |
Loading Height (mm) | 1000 mm |
Wheel Size | 19.5" * 2.5" |
Load Carrying Capacity of Hanger (Kg) | 400 Kg |
Shot Flow Rate (Ton/Wheel/Hour) | 6.5 (Ton/Wheel/Hour) |
Approx. Rs 7.25 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 26 HP |
No. Of Blast Wheels | 1 |
Drum Dia. | 675 mm |
Drum Length | 900 mm |
Size of Wheel | 15.5" * 2.5" |
Shot Flow Rate (Ton/Wheel/Hour) | 12 (Ton/Wheel/Hour) |
Dust Collector Capacity (CFM) | 2000 CFM |
Approx. Rs 9 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Forging & Casting Industries |
Number of Doors | Double Door |
Power Required | 20 HP |
Die Locking Force | 0-10 ton |
Diameter Of Swing Table (mm) | 1800 mm |
Wheel Size (inch) | 19 1/2" |
No. Of Blast Wheels | 1 |
Model Number | AB-AST-1800 |
Automatic Grade | Automatic |
Blast Wheel | 1 |
Shot Flow Rate (Ton/Wheel/Hour) | 20 (Ton/Wheel/Hour) |
Load Carrying Capacity of Hanger (Kg) | 4500 kg |
Wheel Size | 19.5" * 2.5 |
Loading Height (mm) | 1200 mm |
Dust Collector Capacity (CFM) | 2000 |
Approx. Rs 10 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Automatic Grade | Automatic |
Die Locking Force | 20-40 ton |
Max Casting Area( square centimeter) | 150-200 cm2 |
Capacity | 10-15 ton/day |
Material | Steel iron |
Color | Blue, Yellow, Green |
Approx. Rs 14 Lakh / Unit Get Latest Price
Power Required | 8 HP |
Shot Flow Rate (Ton/Wheel/Hour) | 8 (Ton/Wheel/Hour) |
Load Carrying Capacity of Hanger (Kg) | 450 Kg |
Wheel Size | 12.5" * 3.5" |
Loading Height (mm) | 1250 mm |
Diameter of Swing Table | 800 mm |
Approx. Rs 5.2 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 12 HP |
No. Of Blast Wheels | 1 |
Wheel Size | 12.5" |
Shot Flow Rate (Ton/Wheel/Hour) | 6.5 (Ton/Wheel/Hour) |
Load Carrying Capacity of Hanger (Kg) | 12.5" * 2.5" |
Loading Height (mm) | 1125 mm |
Dust Collector Capacity (CFM) | 1200 (CFM) |
Diameter of Swing Table | 750 mm |
Approx. Rs 8 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
No. Of Blast Wheels | 2 |
Shot Flow Rate (Ton/Wheel/Hour) | 10 (Ton/Wheel/Hour) |
Wheel Size | 19.5 mm |
Dust Collector Capacity (CFM) | 1200 CFM |
Approx. Rs 9.6 Lakh / Unit Get Latest Price
Total Power required (HP) | 25 |
Motor (HP) | 7.5 |
Load Carrying Capacity of Hanger (Kg) | 400 |
Shot Flow Rate | 5500 Kg/Wheel/Hour |
Envelop Size | 1000*1000 mm |
Approx. Rs 7.5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 20 HP |
Envelop Size | 800*1000 mm |
Load Carrying Capacity of Hanger (Kg) | 400 Kg |
Shot Flow Rate | 4800 Kg/Wheel/Hour |
Approx. Rs 12 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Power Required | 25 HP |
Envelop Size | 1200*1200 mm |
Shot Flow Rate | 4500 Kg/Wheel/Hour |
Load Carrying Capacity of Hanger (Kg) | 350 Kg |
Approx. Rs 8.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Required | 20 HP |
Blast Wheel | 2 |
Envelop Size | 800*1000 mm |
Shot Flow Rate | 5500 Kg/Wheel/Hour |
Load Carrying Capacity of Hanger (Kg) | 350 Kg |
Approx. Rs 8 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Required | 12.5 HP |
Diameter of Swing Table | 780 mm |
Dust Collector Capacity (CFM) | 2000 CFM |
Loading Height (mm) | 1050 mm |
Shot Flow Rate (Ton/Wheel/Hour) | 5 (Ton/Wheel/Hour) |
4.3/5
Rated by 4 Users