![]() |
Abrablast Equipment Private Limited
Basni, Jodhpur, Rajasthan GST No. 08AANCA2274Q1Z0 |
Approx. Rs 60,000 / Unit Get Latest Price
Motor Power | 1.5 HP |
Automation Grade | Automatic |
Production Capacity | 28 (1.0) liters (CFT) |
Height | 600 mm |
Model Name/Number | SB-6060 |
Width | 1500 mm |
Depth | 1200 mm |
Fan capacity | 200 (CFM) |
Filter Cloth Area | 1 (m3) |
Number of filter bags | 12 |
Blasting nozzle | 6-8 mm |
Approx. Rs 1 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Automation Grade | Automatic |
Motor Power | 1 HP |
Height | 775 mm |
Capacity | 28 (1.0) liters (CFT) |
Model Name/Number | PB-9182 |
Width | 910 mm |
Depth | 820 mm |
Fan capacity | 14.16 (m3/min) |
Fan capacity | 500 (CFM) |
Filter Cloth Area | 7.5 (m3) |
Approx. Rs 1.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 2 Unit |
Weight (KG) | 580 |
Abrasive Feed | Direct Pressure |
Height (mm) | 2130 |
Depth (mm) | 1100 |
Abrasive storage capacity litres (CFT) | 42 (1.5) |
Fan Capacity (CFM) | 500 |
Approx. Rs 1.9 Lakh / Unit Get Latest Price
Automation Grade | Automatic |
Phase | Double Phase |
Capacity | 28(1.0) liters (CFM) |
Motor Power | 0.5 HP |
Model Name/Number | WB-9182 |
Height | 775 mm |
Width | 900 mm |
Depth | 820 mm |
Fan capacity | 5.66 ( m3/min) |
Fan capacity | 200 (CFM) |
Approx. Rs 40,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Abrasive tank | 142 ltr |
Tungsten carbide nozzle | 5 mm |
Blast hose | 19 mm |
Length | 5 mtr |
Cleaning rate | 10, 12 sq. mtr |
Approx. Rs 35,000 / Unit Get Latest Price
Metallic | 1000 kg |
Recommended abrasive Size | 12-80 mm |
Volume (Liters) | 284 |
Diameter (mm) | 760 |
Approx: Cleaning rate (Sq. mtr./hour) | 15-19 |
Compressed Air Requirement (CFM) | 7.08 (250) |
Sand (Kg) | 460 |
Height (mm) | 1610 |
Weight (Kg) | 245 |
Orifice | 10 mm |
Approx. Rs 54,000 / Unit Get Latest Price
Product BrochureSand | 130 KG |
Approx Cleaning Rate (Sq. mtr./hour) | 5-9 |
Metallic | 300 KG |
Volume | 85 Liters |
Height | 1290 mm |
Diameter | 460 mm |
Orifice | 6 mm |
Compressed Air Requirement | 2.41 (85) CFM |
Recommended abrasive Size | 25-80 mm |
Weight | 140 KG |
Approx. Rs 45,000 / Unit Get Latest Price
Metallic (kg) | 900 |
Recommended abrasive Size | 12-80 mm |
Sand (Kg) | 400 |
Volume (Liters) | 255 |
Height (mm) | 1610 |
Diameter (mm) | 615 |
Weight (kg) | 220 |
Approx: Cleaning rate (Sq. mtr./hour) | 15-19 |
Orifice (mm) | 10 |
Compressed Air Requirement (CFM) | 7.08 (250) |
Approx. Rs 50,000 / Unit Get Latest Price
Metallic | 600 KG |
Recommended abrasive Size | 16-80 mm |
Sand | 275 kg |
Volume | 172 Liters |
Height | 1500 mm |
Diameter | 615 mm |
Weight | 200 kg |
Approx: Cleaning rate (Sq. mtr./hour) | 11-15 |
Orifice (mm) | 8 |
Compressed Air Requirement (CFM) | 3.85 (85) |
Approx. Rs 40,000 / Unit Get Latest Price
Minimum Order Quantity | 2 Unit |
Metallic | 500 KG |
Compressed Air Requirement | 3.85 (85) CFM |
Recommended abrasive Size | 16-80 mm |
Sand | 230 KG |
Volume | 85 Liters |
Height | 1370 mm |
Diameter | 460 mm |
Weight | 180 kg |
Approx Cleaning Rate (Sq. mtr./hour) | 11-15 |
Orifice | 8 mm |
Approx. Rs 30,000 / Unit Get Latest Price
Height | 1100 mm |
Volume | 42 Liters |
Diameter | 360 mm |
Weight | 95 KG |
Approx Cleaning Rate (Sq. mtr./hour) | 3-4 |
Orifice | 5 mm |
Compressed Air Requirement | 1.27 (45) CFM |
Recommended abrasive Size | 30-80 mm |
Approx. Rs 65,000 / Unit Get Latest Price
Metallic | 600 KG |
Sand | 250 KG |
Volume | 100 Liters |
Height | 1380 mm |
Diameter | 480 mm |
Weight | 200 KG |
Approx. Rs 1 Lakh / Unit Get Latest Price
Automation Grade | Automatic |
Phase | Single Phase |
Capacity | 28 (1.0) liters (CFT) |
Motor Power | 1 HP |
Model Name/Number | SB-9182 |
Number of filter bags | 12 |
Approx. Rs 55,000 / Unit Get Latest Price
Weight (Kg) | 250 |
Compressed Air Requirement (CFM) | 7.09 (138) |
Approx: Cleaning rate (Sq. mtr./hour) | 15-19 |
Height (mm) | 1550 |